Wieland in Asia
Printer friendly version of 10.09.2010
print

Metalinfo

For legal reasons, we will not publish any data of the current day but only data of the previous day.

 Please wait while the data are loaded.

Date Value [EUR/100 KG]
Sep 9, 2010 618.37
Sep 8, 2010 625.85
Sep 7, 2010 616.68
Sep 6, 2010 620.54
Sep 3, 2010 619.87
Sep 2, 2010 620.60
Sep 1, 2010 614.84
Aug 31, 2010 606.96
Aug 30, 2010 600.99
Aug 27, 2010 600.34
Aug 26, 2010 594.67
Aug 25, 2010 587.89
Aug 24, 2010 596.76
Aug 23, 2010 598.68
Aug 20, 2010 596.67
Aug 19, 2010 607.22
Aug 18, 2010 600.03
Aug 17, 2010 598.04
Aug 16, 2010 592.42
Aug 13, 2010 592.20
Aug 12, 2010 589.50
Aug 11, 2010 583.86
Aug 10, 2010 579.56
Aug 9, 2010 589.39
Aug 6, 2010 592.60
Aug 5, 2010 588.33
Aug 4, 2010 586.59
Aug 3, 2010 584.55
Aug 2, 2010 589.10
Jul 30, 2010 582.31
Jul 29, 2010 579.47
Jul 28, 2010 576.83
Jul 27, 2010 574.31
Jul 26, 2010 571.43
Jul 23, 2010 570.23
Jul 22, 2010 568.74
Jul 21, 2010 561.07
Jul 20, 2010 540.21
Jul 19, 2010 537.01
Jul 16, 2010 545.96
Jul 15, 2010 552.15
Jul 14, 2010 558.57
Jul 13, 2010 557.50
Jul 12, 2010 560.35
Jul 9, 2010 559.91
Jul 8, 2010 557.77
Jul 7, 2010 553.37
Jul 6, 2010 552.51
Jul 5, 2010 548.07
Jul 2, 2010 548.24
Jul 1, 2010 547.13
Jun 30, 2010 559.95
Jun 29, 2010 569.30
Jun 28, 2010 579.49
Jun 25, 2010 567.84
Jun 24, 2010 562.06
Jun 23, 2010 565.15
Jun 22, 2010 557.25
Jun 21, 2010 562.80
Jun 18, 2010 542.76
Jun 17, 2010 554.20
Jun 16, 2010 566.15
Jun 15, 2010 569.71
Jun 14, 2010 568.80
Jun 11, 2010 562.96
Jun 10, 2010 553.99
bole bore