Wieland in Asia
Printer friendly version of 10.09.2010
print

Metalinfo

For legal reasons, we will not publish any data of the current day but only data of the previous day.

 Please wait while the data are loaded.

Date Value [EUR/100 KG]
Sep 9, 2010 912.00
Sep 8, 2010 911.00
Sep 7, 2010 904.00
Sep 6, 2010 907.00
Sep 3, 2010 907.00
Sep 2, 2010 905.00
Sep 1, 2010 898.00
Aug 31, 2010 891.00
Aug 30, 2010 886.00
Aug 27, 2010 885.00
Aug 26, 2010 880.00
Aug 25, 2010 874.00
Aug 24, 2010 885.00
Aug 23, 2010 888.00
Aug 20, 2010 889.00
Aug 19, 2010 900.00
Aug 18, 2010 893.00
Aug 17, 2010 892.00
Aug 16, 2010 885.00
Aug 13, 2010 885.00
Aug 12, 2010 879.00
Aug 11, 2010 878.00
Aug 10, 2010 876.00
Aug 9, 2010 885.00
Aug 6, 2010 885.00
Aug 5, 2010 880.00
Aug 4, 2010 876.00
Aug 3, 2010 873.00
Aug 2, 2010 877.00
Jul 30, 2010 868.00
Jul 29, 2010 864.00
Jul 28, 2010 863.00
Jul 27, 2010 863.00
Jul 26, 2010 860.00
Jul 23, 2010 859.00
Jul 22, 2010 855.00
Jul 21, 2010 847.00
Jul 20, 2010 829.00
Jul 19, 2010 825.00
Jul 16, 2010 834.00
Jul 15, 2010 841.00
Jul 14, 2010 848.00
Jul 13, 2010 848.00
Jul 12, 2010 850.00
Jul 9, 2010 847.00
Jul 8, 2010 847.00
Jul 7, 2010 843.00
Jul 6, 2010 842.00
Jul 5, 2010 838.00
Jul 2, 2010 841.00
Jul 1, 2010 844.00
Jun 30, 2010 854.00
Jun 29, 2010 866.00
Jun 28, 2010 874.00
Jun 25, 2010 862.00
Jun 24, 2010 856.00
Jun 23, 2010 859.00
Jun 22, 2010 853.00
Jun 21, 2010 859.00
Jun 18, 2010 841.00
Jun 17, 2010 851.00
Jun 16, 2010 860.00
Jun 15, 2010 867.00
Jun 14, 2010 863.00
Jun 11, 2010 858.00
Jun 10, 2010 851.00
bole bore