Wieland in Asia
Printer friendly version of 10.09.2010
print

Metalinfo

For legal reasons, we will not publish any data of the current day but only data of the previous day.

 Please wait while the data are loaded.

Date Value [EUR/100 KG]
Sep 9, 2010 771.00
Sep 8, 2010 775.00
Sep 7, 2010 764.00
Sep 6, 2010 770.00
Sep 3, 2010 770.00
Sep 2, 2010 771.00
Sep 1, 2010 766.00
Aug 31, 2010 757.00
Aug 30, 2010 751.00
Aug 27, 2010 750.00
Aug 26, 2010 741.00
Aug 25, 2010 731.00
Aug 24, 2010 743.00
Aug 23, 2010 745.00
Aug 20, 2010 742.00
Aug 19, 2010 756.00
Aug 18, 2010 746.00
Aug 17, 2010 745.00
Aug 16, 2010 736.00
Aug 13, 2010 735.00
Aug 12, 2010 730.00
Aug 11, 2010 723.00
Aug 10, 2010 717.00
Aug 9, 2010 731.00
Aug 6, 2010 733.00
Aug 5, 2010 727.00
Aug 4, 2010 722.00
Aug 3, 2010 719.00
Aug 2, 2010 727.00
Jul 30, 2010 719.00
Jul 29, 2010 715.00
Jul 28, 2010 713.00
Jul 27, 2010 710.00
Jul 26, 2010 707.00
Jul 23, 2010 702.00
Jul 22, 2010 699.00
Jul 21, 2010 691.00
Jul 20, 2010 664.00
Jul 19, 2010 660.00
Jul 16, 2010 671.00
Jul 15, 2010 680.00
Jul 14, 2010 688.00
Jul 13, 2010 685.00
Jul 12, 2010 689.00
Jul 9, 2010 688.00
Jul 8, 2010 685.00
Jul 7, 2010 681.00
Jul 6, 2010 678.00
Jul 5, 2010 674.00
Jul 2, 2010 674.00
Jul 1, 2010 678.00
Jun 30, 2010 694.00
Jun 29, 2010 706.00
Jun 28, 2010 717.00
Jun 25, 2010 704.00
Jun 24, 2010 697.00
Jun 23, 2010 701.00
Jun 22, 2010 693.00
Jun 21, 2010 698.00
Jun 18, 2010 673.00
Jun 17, 2010 686.00
Jun 16, 2010 701.00
Jun 15, 2010 703.00
Jun 14, 2010 702.00
Jun 11, 2010 696.00
Jun 10, 2010 684.00
bole bore