Wieland in Asia
Printer friendly version of 10.09.2010
print

Metalinfo

For legal reasons, we will not publish any data of the current day but only data of the previous day.

 Please wait while the data are loaded.

Date Value [EUR/100 KG]
Sep 9, 2010 680.98
Sep 8, 2010 689.36
Sep 7, 2010 678.50
Sep 6, 2010 683.84
Sep 3, 2010 683.19
Sep 2, 2010 683.74
Sep 1, 2010 677.77
Aug 31, 2010 668.00
Aug 30, 2010 661.38
Aug 27, 2010 660.61
Aug 26, 2010 653.49
Aug 25, 2010 645.63
Aug 24, 2010 656.25
Aug 23, 2010 658.05
Aug 20, 2010 654.95
Aug 19, 2010 667.61
Aug 18, 2010 658.04
Aug 17, 2010 655.52
Aug 16, 2010 649.42
Aug 13, 2010 649.25
Aug 12, 2010 646.43
Aug 11, 2010 639.57
Aug 10, 2010 633.83
Aug 9, 2010 645.28
Aug 6, 2010 649.40
Aug 5, 2010 644.82
Aug 4, 2010 642.78
Aug 3, 2010 640.59
Aug 2, 2010 647.19
Jul 30, 2010 638.88
Jul 29, 2010 635.80
Jul 28, 2010 633.16
Jul 27, 2010 630.38
Jul 26, 2010 626.86
Jul 23, 2010 625.29
Jul 22, 2010 622.70
Jul 21, 2010 613.31
Jul 20, 2010 588.16
Jul 19, 2010 584.81
Jul 16, 2010 595.90
Jul 15, 2010 602.83
Jul 14, 2010 610.64
Jul 13, 2010 609.00
Jul 12, 2010 612.33
Jul 9, 2010 611.92
Jul 8, 2010 609.28
Jul 7, 2010 603.85
Jul 6, 2010 602.58
Jul 5, 2010 597.92
Jul 2, 2010 597.86
Jul 1, 2010 599.48
Jun 30, 2010 615.94
Jun 29, 2010 626.77
Jun 28, 2010 638.24
Jun 25, 2010 624.01
Jun 24, 2010 616.81
Jun 23, 2010 621.52
Jun 22, 2010 612.45
Jun 21, 2010 618.74
Jun 18, 2010 594.52
Jun 17, 2010 608.79
Jun 16, 2010 622.61
Jun 15, 2010 627.26
Jun 14, 2010 626.85
Jun 11, 2010 619.28
Jun 10, 2010 608.21
bole bore