Our standardized materials on stock include the following alloys:
Our standardized materials on stock include the following alloys:
| Alloy | Wieland |
|---|---|
| For Semiconductor leadframe applications | |
| C70250 | K55 |
| C19400 | K65 |
| C18070 | K75 |
| C22000 | M10 |
| C23000 | M15 |
| For Power transistor applications | |
| C10100 | K09 |
| C19210 | K80 |
| C14415 | K81 |
| For Connector applications | |
| C51100 | B14 |
| C51000 | B15 |
| C51900 | B16 |
| C52100 | B18 |
| C18080 | K88 |
| C26000 | M30 |
| C27200 | M37 |
| C72500 | L49 |
| C77000 | N17 |
| C76400 | N18 |
| C68800 | S23 |
| C11000 | K32 |
| C26000 | M30 |
| C26800 | M33 |
| C27200 | M38 |
| C70350 | K57 |
| C70250 | K55 |
| C19400 | K65 |
Thickness available from 0.08 mm up to 1.30 mm, depending on alloy.
Dimensions and temper outside this range upon request.
Please contact us for detailed specifications.